
Discover GYFXTY FRP reinforced loose tube outdoor optical cable (2-12 cores) for aerial & duct installation.
Troubleshooting assistance and system compatibility solutions, available whenever you need them.
Tailored fiber count, length, and sheath color options to meet your specific requirements.
The GYFXTY outdoor optical cable is a high-performance, non-armored fiber optic cable designed for outdoor aerial and duct applications. Built with advanced FRP (Fiber Reinforced Plastic) reinforcement and a robust loose tube structure, it ensures reliable signal transmission even in harsh environmental conditions. With a compact design (7.2mm diameter) and lightweight construction (45±2kg/km), it simplifies installation while delivering long-term durability.
The GYFXTY cable features a layered design optimized for protection and performance:
| Number of fiber per tube 8cores | 1 | 2 | 3 | 4 | 5 | 6 |
| Blue | Orange | Green | Brown | Grey | White | |
| 7 | 8 | 9 | 10 | 11 | 12 | |
| Red | Black | Yellow | Violet | Pink | Aqua |
| core | Cable diameter | weight | |||||
| 2~12 | 7.2mm | 45±2kg/km | |||||
| Min Bending Radius(mm) | Long term | 10D | |||||
| Min Bending Radius(mm) | Short term | 20D | |||||
| Min allowable Tensile Strength(N) | Long term | 500 | |||||
| Min allowable Tensile Strength(N) | Short term | 1200 | |||||
| Crush Load (N/100mm) | Long term | 300 | |||||
| Crush Load (N/100mm) | Short term | 1000 | |||||
| Operation temperature (℃) | -40+70 | ||||||
| Installation temperature(℃) | -20+60 | ||||||
| Fiber style | Unit | SM G652 | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 | |
| condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| attenuation | dB/km | ≤ | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |
| 0.36/0.23 | 0.34/0.22 | 3.0/1.0 | ---- | ---- | |||
| Dispresion | 1550nm | Ps/(nm*km) | ---- | ≤18 | ---- | ---- | Dispresion |
| 1625nm | Ps/(nm*km) | ---- | ≤22 | ---- | ---- | ||
| Bandwith | 850nm | MHZ.KM | ---- | ---- | ≧400 | ≧160 | Bandwith |
| 1300nm | MHZ.KM | ---- | ---- | ≧800 | ≧500 | ||
| Zero dispersion wavelength | nm | 1300-1324 | ≧1302, ≤1322 | ---- | ---- | ≧ 1295, ≤1320 | |
| Zero dispresion slope | nm | ≤0.092 | ≤0.091 | ---- | ---- | ---- | |
| PMD Maximum Individual Fibr | ≤0.2 | ≤0.2 | ---- | ---- | ≤0.11 | ||
| PMD Design Link Value | Ps(nm2*k m) | ≤0.12 | ≤0.08 | ---- | ---- | ---- | |
| Fibre cutoff wavelength λc | nm | ≧ 1180, ≤1330 | ≧1180, ≤1330 | ---- | ---- | ---- | |
| Cable sutoff wavelength λcc | nm | ≤1260 | ≤1260 | ---- | ---- | ---- | |
| MFD | 1310nm | um | 9.2+/-0.4 | 9.2+/-0.4 | ---- | ---- | ---- |
| 1550nm | um | 10.4+/-0.8 | 10.4+/-0.8 | ---- | ---- | ---- | |
| Numerical Aperture(NA) | ---- | ---- | 0.200+/ -0.015 | 0.275+/-0. 015 | 0.200+/-0 .015 | ||
| Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Irregularities over fiber length and point | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Dicontinuity | |||||||
| Difference backscatter coefficient | dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
| Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ||||
| Core dimater | um | 50+/-1.0 | 62.5+/-2.5 | 50+/-1.0 | |||
| Cladding diameter | um | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | |
| Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
| Coating diameter | um | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | |
| Coating/chaffinch concentrically error | um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
| Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
| Core/cladding conentricity error | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
| Curl(radius) | um | ≤4 | ≤4 | ---- | ---- | ---- | |
Perfect for outdoor communication networks requiring stable, high-performance connectivity:
Whether for large-scale telecom networks or localized outdoor deployments, the GYFXTY cable balances durability, performance, and cost-effectiveness. Its FRP reinforcement, waterproof design, and wide temperature range make it a reliable choice for harsh outdoor environments.
Contact us today for customized quotes or technical support!
We are certified to ISO 9001:2015, ensuring consistent quality across all stages of product development and delivery.
View CertificateOur products bear the CE mark, confirming compliance with European Union health, safety, and environmental standards.
View CertificateOur telecommunications products are certified by ANATEL for the Brazilian market.
View CertificateOther outdoor fiber optic solutions you might be interested in
Write your comment